🍪
Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar
sin resumen de edición
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Comercio al por mayor e intermediarios del comercio, excepto de vehículos de motor y motocicletas || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 49,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 59,5
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Comercio al por menor, excepto de vehículos de motor y motocicletas || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 54,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 62,2
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Transporte terrestre y por tubería || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 96,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 70,3
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Transporte marítimo y por vías navegables interiores || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 18,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 36,6
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Transporte aéreo || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 22,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 3,2
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Almacenamiento y actividades anexas al transporte || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 69,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 74,1
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Actividades postales y de correos || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Servicios de comidas y bebidas || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 30,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 57,7
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Edición || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 6,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 31,0
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Actividades de programación y emisión de radio y televisión || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Telecomunicaciones || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Programación, consultoría y otras actividades relacionadas con la informática || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0
|-
|}</div>
1985
ediciones

Menú de navegación