Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar
sin resumen de edición
Contenido en elaboración
{| cellspacing="0" cellpadding="0" style="margin-top: 0; float:left;margin-right: 10px; margin-bottom: 0em; margin-left: 0px; width:25%"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#ffffff" |
<div style="text-align:center; float:right"><div style="color:#DF7401">'''Matriz de componentes'''</div>
 
{| cellspacing="0" cellpadding="0" style="margin-top: 0; margin-right: 20px; margin-bottom: 0em; margin-left: 0px; float:left; width:100%"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" |
<div style="padding-top: 0.3em; padding-right: 0.3em; padding-bottom: 0.3em; padding-left: 0.3em; font-size: 100%; text-align: center; float:right">
 
{| class="wikitable" style="margin-right: 0px; margin-left: 0px; font-size:12px; float:left"
|-
| style="color:#ef9248; background:#f1d3c0; text-align:center; width:140px" | '''Variable''' || style="background:#f1d3c0; color:#ef9248; text-align:center; width:80px" | '''Componente 1''' || style="background:#f1d3c0; color:#ef9248; text-align:center; width:80px" | '''Componente 2'''
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Renta media por persona || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -,899 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,189
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Población en paro || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,880 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -,137
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Población con prestaciones || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,830 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -,250
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Población analfabeta/sin estudios || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,272 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,810
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Población extranjera || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | ,513 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -539
|}
|}
|}
49
ediciones

Menú de navegación