Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar

Discusión:ATLAS COVID: Prueba

20 bytes eliminados, 12:17 21 may 2020
sin resumen de edición
| style="color:#000000; background:#ECC938; text-align:center; width:140px" | '''Año 2019''' || style="background:#ECC938; color:#000000; text-align:center; width:80px" | '''Año 2020'''
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Córdoba-aeropuerto 13/05/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 46,6 11/05/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Sevilla-San Pablo 06/05/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 46,6 04/05/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Murcia 29/04/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 45,7 27/04/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Badajoz-Talavera La Real 22/04/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 44,8 20/04/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Zaragoza-aeropuerto 15/04/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 44,5 13/04/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Gran Canaria-aeropuerto 08/04/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 44,2 06/04/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Málaga-aeropuerto 01/04/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 44,2 30/03/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Huelva, ronda este 25/03/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,8 23/03/2020
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Guadalajara-El Serranillo 18/03/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,5 16/03/2019
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ciudad Real 11/03/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,4 09/03/2019
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Lleida 04/03/2019 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,1 02/03/2020
|}

Menú de navegación