🍪
Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar

Discusión:Clima

29 bytes añadidos, 13:46 2 sep 2022
sin resumen de edición
| style="color:#ef9248; background:#f1d3c0; text-align:center; width:140px" | '''Estación''' || style="background:#f1d3c0; color:#ef9248; text-align:center; width:80px" | '''Temperatura mínima (ºC)''' || style="background:#f1d3c0; color:#ef9248; text-align:center; width:80px" | '''Fecha'''
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Albacete-Los Llanos , base aérea || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -24,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-01-1971
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Burgos-Villafría , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -22,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-01-1971
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Salamanca-Matacán , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -20,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 05-02-1963
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Teruel || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -19,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 26-12-2001
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Foronda-, Txokiza || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -17,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 08-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cuenca || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -17,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-01-1971
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | León-La Virgen del Camino || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -17,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 13-01-1945
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Pamplona-Noain /Iruña, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -16,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ávila || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -16,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 15-01-1985
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ciudad Real || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-01-1971
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Granada-, base aérea || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 06-02-1954
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Zamora || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-01-1972
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Huesca-Pirineos , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-02-1956
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Segovia || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 01-03-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Hondarribia-, Malkarroa || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-02-1956
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Girona-Costa Brava , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -13,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 09-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Guadalajara-, El Serranillo || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -12,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-01-2009
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Palencia-Autilla del Pino || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -12,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-01-2009
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Logroño-Agoncillo , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -11,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 25-12-1962
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Valladolid || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -11,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 14-02-1983
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Zaragoza-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -11,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 05-02-1963
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Madrid, Retiro || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -10,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 16-01-1945
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Lugo-Rozas , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -10,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 23-12-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Toledo || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -9,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Bilbao-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -8,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 03-02-1963
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ourense || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -8,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 25-12-2001
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Córdoba-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -8,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 28-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Barcelona-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -8,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-12-1962
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Reus-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -8,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 11-02-1983
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Jaén || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -7,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-01-2005
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Murcia || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -7,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 16-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Badajoz-Talavera La Real , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -7,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 28-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Valencia || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -7,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 11-02-1956
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cáceres || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -5,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 09-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Sevilla-San Pablo , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -5,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-02-1956
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Santander-Parayas , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -5,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 21-01-1957
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Alicante /Alacant || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -4,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-02-1956
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Castellón Castelló de la Plana-Almazora Almassora || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -4,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 16-01-1985
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Málaga-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -3,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 04-02-1954
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Pontevedra || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -3,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 14-01-1987
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Huelva, ronda este Este || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -3,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 28-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | A Coruña || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -3,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 22-02-1948
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cádiz, observatorio || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -1,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 11-02-1956
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ceuta || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -0,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 05-01-1941
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Palma de Mallorca, Cmt puerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -0,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 04-02-2012
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Almería-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | -0,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Melilla || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 0,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-01-2005
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Gran Canaria-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 6,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-03-1954
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Sta.Cruz de Tenerife || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 8,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 22-02-1926
|}</div>
<div style="padding-top: 0.4em; padding-right: 0.5em; padding-bottom: 0.3em; padding-left: 0.5em; font-size: 95%"><small style="color:#959595">Fuente: AEMET, 2016</small>
</div>
4365
ediciones

Menú de navegación