🍪
Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar

Discusión:Gobernanza territorial

2 bytes añadidos, 13:10 10 nov 2021
sin resumen de edición
<div style="text-align:center"><div style="color:#DF7401">'''EVOLUCIÓN DEL GASTO PER CÁPITA DE LA ADMINISTRACIÓN REGIONAL'''</div>
<div style="float:leftcenter; margin-right:0px">
{| style="float:left; margin-right:10px; margin-left:0px; font-size:12px; text-align:center"
|-
| style="color:#000000; background:#f29050; width:80px" | '''CC.AA.<br />(€/ habitante)''' || style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" | '''ANDALUCÍA''' ||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''ARAGÓN''' ||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''ASTURIAS''' ||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''ILLES<br />BALEARS''' ||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''CANARIAS'''||style="background:#f9d0b0; color:#000000; text-align:center; width:80px" |'''CASTILLA-<br />LA MANCHA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''CASTILLA<br />Y LEÓN'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''CATALUÑA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''EXTREMADURA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''GALICIA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''MADRID'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''REGIÓN<br />MURCIA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''NAVARRA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''LA RIOJA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''COMUNITAT<br />VALENCIANA'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''PAÍS VASCO'''||style="background:#f9d0b0; color:#000000; text-align:center; width:60px80px" |'''TOTAL<br />NACIONAL'''
|-
| style="color:#000000; background:#f29050; width:80px" | '''2012''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.716,5 ||style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 4.151,5
|-
| style="color:#000000; background:#f29050; width:80px" | '''2013''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.078,1
|-
| style="color:#000000; background:#f29050; width:80px" | '''2014''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.036,4
|-
| style="color:#000000; background:#f29050; width:80px" | '''2015''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.091,0
|-
| style="color:#000000; background:#f29050; width:80px" | '''2016''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.052,7
|-
| style="color:#000000; background:#f29050; width:80px" | '''2017''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.132,6
|-
| style="color:#000000; background:#f29050; width:80px" | '''2018''' || style="background:#f9edda; color:#000000; text-align:center; width:60px80px" | 3.311,7
|-
| style="color:#000000; background:#f29050; width:80px" | '''2019''' || style="background:#f9edda; color:#000000; text-align:center; width:60px" | 3.384,5
1985
ediciones

Menú de navegación