Este sitio web utiliza cookies propias y de terceros para mejorar los servicios que ofrece y optimizar la navegación. Si usted continua navegando, consideramos que acepta su uso. Más información

Cambios

Saltar a: navegación, buscar

Discusión:Clima

364 bytes añadidos, 08:35 2 sep 2022
sin resumen de edición
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Granada, base aérea || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 13-07-2017
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Guadalajara-, El Serranillo || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 10-08-2012
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Lleida || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,1 4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 0729-06-2019|-| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cáceres || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 13-07-20152017
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Toledo || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 10-08-2012
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cádiz, observatorio || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 19-08-1982|-| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Valencia || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 43,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 27-08-2010 
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Jaén Girona, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 4243,8 0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 0928-0806-20122019
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Logroño-Agoncillo València || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 4243,8 0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 0727-0708-19822010
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Albacete-Los Llanos Logroño, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,6 8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 1707-07-19781982
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Cáceres Albacete, base aérea || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 17-07-08-20051978
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Huesca-Pirineos , aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 07-07-1982
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Ourense || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 20-07-1990
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Sta.Cruz de Tenerife || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 12-07-1952
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Bilbao-, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 26-07-1947
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Melilla || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 06-07-1994
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Alicante Almería, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,4 6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 0406-07-19942019
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Alicante/Alacant || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 04-07-1994|-| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Pamplona-Noain /Iruña, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,4 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 10-08-2012|-| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Lugo, aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 20-07-1990
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Girona-Costa Brava || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 05-07-2015
|-| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Almería-aeropuerto || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 30-07-1981
|-
| style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Lugo-Rozas || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 20-07-1990
4365
ediciones

Menú de navegación